1.Power Control Device
- The models are made available according to different heater powers.
1.Power Control Device
2.Heating Furnace
3.Infrared Thermoscope and Display
4.High and Low Temperature Rejection Device
5.PLC Human-Machine Interface Operating System
6.Pneumatic Feeder Device
7.Chain Feeding Device
8.Stepped Feeder Device
Non-contact SCR switch
Redundant breakers and protections
Multiple monitoring systems for protection
Type | Power Control Device (Inverter) | Heated rod | Heating efficiency (Kg/KWh) | |||
---|---|---|---|---|---|---|
Input power (KVA) | Output power (KW) | Frequency range (KHz) | Diameter Ø | Length (mm) | ||
CK-75 | 88 | 75 | 5 ~ 10 | 15~20 | 20~150 | 1.2~1.6 |
CK-100 | 118 | 100 | 3 ~ 6 | 16~35 | 21~150 | 1.2~1.6 |
CK-150 | 176 | 150 | 3 ~ 6 | 16~40 | 21~150 | 1.5~2.5 |
CK-200 | 235 | 200 | 2 ~ 3 | 16~45 | 21~250 | 2.5~3.0 |
CK-250 | 294 | 250 | 2 ~ 3 | 25~50 | 33~250 | 2.5~3.0 |
CK-300 | 353 | 300 | 2 ~ 3 | 30~60 | 39~300 | 2.5~3.0 |
CK-350 | 412 | 350 | 1 ~ 3 | 35~60 | 46~350 | 2.5~3.0 |
CK-400 | 471 | 400 | 1 ~ 3 | 45~60 | 59~400 | 2.5~3.5 |
CK-450 | 529 | 450 | 1 ~ 3 | 50~80 | 65~500 | 2.5~3.5 |
CK-500 | 588 | 500 | 1 ~ 3 | 50~80 | 65~500 | 2.5~3.5 |
CK-600 | 706 | 600 | 0.5 ~ 1 | 50~90 | 104~500 | 2.5~3.5 |
CK-650 | 765 | 650 | 0.5 ~ 1 | 50~90 | 104~500 | 2.5~3.5 |
CK-700 | 824 | 700 | 0.5 ~ 1 | 50~90 | 104~500 | 2.5~3.5 |
CK-750 | 882 | 750 | 0.5 ~ 1 | 70~100 | 104~500 | 2.5~3.5 |
CK-800 | 941 | 800 | 0.5 ~ 1 | 70~100 | 104~500 | 2.5~3.5 |
CK-900 | 1059 | 900 | 0.2 ~ 0.5 | 80~120 | 104~500 | 2.5~3.5 |
CK-1000 | 1176 | 1000 | 0.2 ~ 0.5 | 80~120 | 104~500 | 2.5~3.5 |
1.Heating temperature : 1200°C ; surface and central temperature difference:100°C (error ±5%).
2.Input power of rectifier 3Ø 50/60Hz ; 380/415/440/460/480/575VAC (depending on machine type).
3.The variation of the cutting diameter of the rod cannot exceed 5%.
4.The minimum length of the rod is 1.3 times its diameter.
5.Thermal efficiency definition : total heating material weight (kg) / output power of power control device (inverter)*hours (kWh).
6.CHENG KAI MECHTRONIC CO., LTD. reserves the right to change the design and specifications, and the supply of main equipment and accessories is subject to the contract signed with the customer.